Basic performance checks
Does a 200-claim batch go through and does a large attachment upload within the limits. A quick functional check, not a load test.
Read only. You can read this screen. Only the Super admin changes it.
Basic checks passed. Run PC-014 on 5 Oct 2026 passed both checks. Nothing to do.
Attachment check failed. The 9.8 MB attachment was refused: the gateway accepts 8 MB, below the agreed 10 MB. Next step: raise the gateway limit to 10 MB and run the checks again. Owner: Samir Al-Qadi.
Running. Run PC-014 started at 09:42. The batch check is under way. The result appears here when both checks finish.
Latest run
| Check | Limit | Result | Duration | Status |
|---|---|---|---|---|
| Submit a 200-claim batchFunctional check, one batch | 200 claims per batch | 200 of 200 accepted by NPHIES, 0 rejected | 48 s | Passed |
| Upload a large attachmentPDF, 9.6 MB, on a prior authorization | Up to 10 MB a file | Stored and linked in 4 s | 4 s | Passed |
| Check | Limit | Result | Duration | Status |
|---|---|---|---|---|
| Submit a 200-claim batchFunctional check, one batch | 200 claims per batch | 200 of 200 accepted by NPHIES, 0 rejected | 48 s | Passed |
| Upload a large attachmentPDF, 9.8 MB, on a prior authorization | Up to 10 MB a file | Refused: file larger than the gateway limit of 8 MB | 31 s | Failed |
| Check | Limit | Result | Duration | Status |
|---|---|---|---|---|
| Submit a 200-claim batchFunctional check, one batch | 200 claims per batch | 124 of 200 submitted
|
29 s so far | Running |
| Upload a large attachmentPDF, 9.6 MB, on a prior authorization | Up to 10 MB a file | Waits for the batch check | Not started | Waiting |
Run history
| Run | Started | Started by | Batch of 200 | Attachment | Duration | Status |
|---|---|---|---|---|---|---|
| PC‑014 | 5 Oct 2026, 09:42 | Tariq Al-Mansour | 200 of 200 | 9.6 MB in 4 s | 52 s | Passed |
| PC‑013 | 2 Oct 2026, 14:05 | Tariq Al-Mansour | 200 of 200 | 9.6 MB in 4 s | 52 s | Passed |
| PC‑012 | 29 Sep 2026, 10:30 | Tariq Al-Mansour | 188 of 200, 12 rejected | 9.6 MB in 5 s | 1 min 4 s | Failed |
| PC‑011 | 24 Sep 2026, 16:12 | Tariq Al-Mansour | 200 of 200 | 7.1 MB in 3 s | 47 s | Passed |
| Run | Started | Started by | Batch of 200 | Attachment | Duration | Status |
|---|---|---|---|---|---|---|
| PC‑014 | 5 Oct 2026, 09:42 | Tariq Al-Mansour | 200 of 200 | Refused at 9.8 MB | 1 min 19 s | Failed |
| PC‑013 | 2 Oct 2026, 14:05 | Tariq Al-Mansour | 200 of 200 | 9.6 MB in 4 s | 52 s | Passed |
| PC‑012 | 29 Sep 2026, 10:30 | Tariq Al-Mansour | 188 of 200, 12 rejected | 9.6 MB in 5 s | 1 min 4 s | Failed |
| PC‑011 | 24 Sep 2026, 16:12 | Tariq Al-Mansour | 200 of 200 | 7.1 MB in 3 s | 47 s | Passed |
| Run | Started | Started by | Batch of 200 | Attachment | Duration | Status |
|---|---|---|---|---|---|---|
| PC‑014 | 5 Oct 2026, 09:42 | Tariq Al-Mansour | In progress | Waiting | 29 s so far | Running |
| PC‑013 | 2 Oct 2026, 14:05 | Tariq Al-Mansour | 200 of 200 | 9.6 MB in 4 s | 52 s | Passed |
| PC‑012 | 29 Sep 2026, 10:30 | Tariq Al-Mansour | 188 of 200, 12 rejected | 9.6 MB in 5 s | 1 min 4 s | Failed |
| PC‑011 | 24 Sep 2026, 16:12 | Tariq Al-Mansour | 200 of 200 | 7.1 MB in 3 s | 47 s | Passed |
Showing the last 4 runs. A failed run keeps its reason.
Limits being checked
- Batch size
- 200 claims
- Largest attachment
- 10 MB a file
- Accepted file types
- PDF, JPG, PNG
- Attachments per request
- Up to 5
- Check owner
- SASamir Al-Qadi
Full load and stress test
These are functional checks: one batch and one attachment. Concurrent users, many batches at once and high record volumes are tested in the full load and stress test (US-48).