Payment notices
View all submitted payment notices. Open one to see its NPHIES result and the claims it paid.
New payment notice
Notice sent. Your payment notice was sent to NPHIES. It is at the top of the list until NPHIES answers.
| Identifier | NPHIES request ID | Payment date | Amount (SAR) | Payment status | NPHIES result | Submitted |
|---|---|---|---|---|---|---|
| PN-5522Bupa Arabia | c58e12a4-7d93... | 05 Oct 2026 | 52,300.00 | Paid | Queued | 05 Oct 2026, 10:05 |
CSV downloaded. payment-notices-2026-10-05.csv is ready: 6 rows, with the filters you set. The export is logged in the audit log.
6 notices found5 successful1 failed
| Identifier | NPHIES request ID | Payment date | Amount (SAR) | Payment status | NPHIES result | Submitted |
|---|---|---|---|---|---|---|
| PN-5521Bupa Arabia | d7a40e19-3c85... | 02 Oct 2026 | 184,250.00 | Paid | Success | 02 Oct 2026, 09:20 |
| PN-5520Tawuniya | a41c7f0e-5b9d... | 30 Sep 2026 | 96,480.50 | Paid | Success | 30 Sep 2026, 14:15 |
| PN-5519MedGulf | e31f06b7-93c2... | 28 Sep 2026 | 41,015.00 | Cleared | Failed | 28 Sep 2026, 11:50 |
| PN-5518Bupa Arabia | 5a8b77c0-14de... | 25 Sep 2026 | 212,730.75 | Paid | Success | 25 Sep 2026, 10:35 |
| PN-5517Al Rajhi Takaful | 7c20e9f4-6b31... | 23 Sep 2026 | 27,900.00 | Cleared | Success | 23 Sep 2026, 16:40 |
| PN-5516Tawuniya | 0d4a6e18-b5f9... | 21 Sep 2026 | 120,344.20 | Paid | Success | 21 Sep 2026, 13:05 |
Showing 1 to 6 of 6
1
No payment notices found
No payment notices have been sent yet.
New payment notice